CHARTER TRUSTEES, 1778- | ||
1778 | Samuel Phillips, Board President, 1778-1790; 1796-1802 | 1790 |
1778 | John Phillips, Board President, 1791-1794 | 1794 |
1778 | William Phillips, Board President, 1791-1794 | 1802 |
1778 | Oliver Wendell | 1818 |
1778 | John Lowell | 1802 |
1778 | Josiah Stearns | 1781 |
1778 | Elias Smith | 1791 |
1778 | William Symmes | 1795 |
1778 | Jonathan French | 1809 |
1778 | Samuel Phillips, Jr. | 1802 |
1778 | Eliphalet Pearson, Principal; Board President, 1802-1821 | 1826 |
1778 | Nehemiah Abbot | 1808 |
1781 | David Tappan | 1803 |
1786 | Ebenezer Pemberton | 1793 |
1791 | William Phillips, Board President, 1821-1827 | 1827 |
1795 | Jacob Abbot | 1801 |
1795 | Jedidiah Morse | 1826 |
1795 | Mark Newman, Principal | 1836 |
1801 | John Phillips | 1820 |
1802 | Samuel Farrar | 1846 |
1802 | John Phillips | 1823 |
1802 | Josiah Quincy | 1828 |
1804 | Daniel Dana | 1856 |
1809 | Abiel Holmes | 1837 |
1810 | John Adams, Principal | 1833 |
1811 | Samuel Hall Walley | 1848 |
1820 | Justin Edwards, Board President, 1851-1853 | 1853 |
1820 | Jonathan Phillips | 1838 |
1823 | Samuel Hubbard, Board President, 1827-1843 | 1843 |
1826 | John Hubbard Church | 1840 |
1826 | Benjamin Blydenburg Wisner | 1835 |
1827 | William Bostwick Banister | 1837 |
1829 | Jeremiah Evarts | 1837 |
1831 | Samuel Turell Armstrong, Board President, 1844-1850 | 1850 |
1833 | Osgood Johnson, Principal | 1837 |
1835 | Ebenezer Burgess | 1846 |
1837 | Ebenezer Alden | 1881 |
1837 | William Cogswell | 1845 |
1838 | Samuel Harvey Taylor | 1871 |
1839 | Brown Emerson | 1856 |
1841 | Rufus Anderson | 1847 |
1844 | John Aiken, Board President, 1854-1858 | 1863 |
1846 | Willard Child | 1849 |
1846 | Luther Fraseur Dimmick | 1860 |
1846 | William Joseph Hubbard, Board President, 1858-1865 | 1864 |
1847 | Samuel Cram Jackson | 1852 |
1848 | Samuel Hurd Walley | 1850 |
1850 | Daniel Noyes | 1852 |
1850 | Seth Sweetser, Board President, 1865-1878 | 1878 |
1851 | Linus Child | 1870 |
1852 | William Hyde | 1858 |
1852 | John Lord Taylor | 1868 |
1856 | William Augustus Stearns | 1876 |
1858 | Amos Blanchard | 1870 |
1858 | Reuben Atwater Chapman | 1873 |
1858 | Alpheus Hardy, Board President, 1879-1884 | 1885 |
1861 | Daniel Taggart Fiske, Board President, 1885-1899 | 1899 |
1863 | Edward Silas Tobey | 1867 |
1866 | John Kingsbury | 1869 |
1867 | Edward Taylor | 1893 |
1868 | Edmund Kimball Alden | 1882 |
1870 | Peter Smith | 1880 |
1870 | Joshua Wyman Wellman | 1900 |
1871 | Frederic William Tilton | 1873 |
1873 | Cecil Franklin Patch Bancroft, Principal | 1901 |
1874 | Joseph Samuel Ropes | 1897 |
1874 | Thomas Hastings Russell | 1905 |
1876 | Alexander McKenzie | 1912 |
1878 | William Henry Willcox | 1904 |
1881 | Robert Roberts Bishop, Board President, 1900-1903 | 1903 |
1881 | Franklin Carter | 1902 |
1885 | Alpheus Holmes Hardy | 1902 |
1886 | Horace Fairbanks | 1888 |
1886 | James Gardiner Vose | 1908 |
1889 | Rowland Hazard | 1898 |
1893 | Theodore Moody Osborne | 1899 |
1899 | George Brown Knapp | 1919 |
1899 | James Hardy Ropes, Board President, 1929-1933 | 1933 |
1901 | Clarence Morgan | 1935 |
1901 | James Cowan Sawyer | 1939 |
1901 | Charles Orrin Day | 1908 |
1902 | George Harris, Board President, 1904-1910 | 1909 |
1902 | Clifford Herschel Moore | 1931 |
1902 | Alfred Lawrence Ripley, Board President, 1910-1929 | 1943 |
1903 | Alfred Ernest Stearns, Principal/Headmaster | 1933 |
1905 | Henry Lewis Stimson, Board President 1935-1946 | 1946 |
1906 | Charles Lothrop Noyes | 1907 |
1907 | Elias Bullard Bishop, Board President, 1933-1934 | 1934 |
1908 | John Adams Aiken | 1926 |
1908 | Fred Towsley Murphy | 1948 |
1910 | Joseph Parsons | 1923 |
1912 | Frederick Goodrich Crane | 1923 |
1920 | George Bowen Case | 1937 |
1923 | Thomas Cochran | 1936 |
1923 | James Brown Neale | 1943 |
1926 | Ernest Martin Hopkins | 1942 |
1933 | Philip Loring Reed | 1958 |
1933 | Lloyd DeWitt Brace | 1953 |
1933 | Claude Moore Fuess, Headmaster | 1948 |
1935 | Francis Abbot Goodhue | 1958 |
1935 | Abbot Stevens | 1958 |
1937 | Lansing Parmelee Reed | 1937 |
1937 | Henry Wise Hobson, Board President, 1946-1966 | 1966 |
1938 | John Wing Prentiss | 1938 |
1938 | Robert Abbe Gardner | 1956 |
1939 | James Gould | 1949 |
1942 | James Phinney Baxter, 3rd | 1966 |
1943 | William Edwards Stevenson | 1952 |
1943 | Lindsay Bradford | 1955 |
1947 | Chauncey Brewster Garver | 1960 |
1948 | John Peters Stevens Jr., Board President, 1966-1969 | 1969 |
1948 | John Mason Kemper, Headmaster | 1971 |
1952 | Charles Stafford Gage | 1976 |
1952 | Robert Merriman Kimball | 1963 |
1953 | Bromwell Ault | 1972 |
1956 | Sumner Smith | 1960 |
1957 | Frederick Goodrich Crane | 1967 |
1958 | Donald Holman McLean Jr., Board President, 1968-1981 | 1981 |
1958 | John Usher Monro | 1988 |
1959 | Thomas Lee Perkins | 1973 |
1960 | Benjamin Allen Rowland | 1963 |
1960 | Robert Livingston Ireland III | 1990 |
1963 | Stephen Young Hord | 1968 |
1963 | Wilbur Joseph Bender | 1960 |
1966 | John Harvard Castle Jr. | 1968 |
1966 | Milton Steinbach | 1970 |
1967 | George Hebert Walker Bush | 1979 |
1968 | John Lewis Cooper | 1980 |
1969 | Philip Kirkham Allen | 1980 |
1969 | Gerard Piel | 1985 |
1969 | Charles Appleton Meyer | 1988 |
1971 | William Wade Boeschenstein | 1990 |
1972 | Theodore Ryland Sizer, Headmaster | 1981 |
1974 | Carol Hardin Kimball | 1991 |
1974 | Melville Chapin, Board President, 1981-1989 | 1989 |
1976 | Richard Lee Gelb | 1994 |
1980 | Stephen Bradner Burbank | 1997 |
1980 | Elizabeth Parker Powell | 2000 |
1981 | Frederick William Beinecke | 2000 |
1981 | Thomas Hunt Wyman | 1986 |
1981 | Donald William McNemar, Headmaster | 1994 |
1983 | David Milton Underwood, Board President, 1989-2004 | 2004 |
1985 | Alexander Buel Trowbridge | 1998 |
1987 | John DeWitt Macomber | 1995 |
1988 | Barbara Corwin Timken | 2004 |
1989 | Richard Goodyear | 2005 |
1990 | Clinton Jansen Kendrick | 2006 |
1990 | William Milton Lewis Jr. | 1997 |
1991 | Cynthia Eaton Bing | 2007 |
1994 | Barbara Landis Chase, Head of School | 2012 |
1995 | Broughton Hayward Bishop | 2002 |
1995 | Oscar Liu-Chien Tang, Board President 2004-2012 | 2012 |
1997 | Charles Julian Beard II | 2004 |
1997 | Edward Elliot Elson | 2009 |
1997 | Mollie Lupe Lasater | 2013 |
1997 | Thomas Craig Israel | 2013 |
2000 | Daniel Paul Cunningham | 2015 |
2000 | Sandra Ann Urie | 2018 |
2002 | E. Scott Mead | 2016 |
2002 | Stanley Saxe Shuman | 2010 |
2004 | Peter L. S. Currie, Board President, 2012-2021 | 2020 |
2004 | William Milton Lewis, Jr. | 2013 |
2004 | Stephen C. Sherrill | 2017 |
2005 | Sidney R. Knafel | 2006 |
2006 | Shelly D. Guyer | 2019 |
2006 | Joshua L. Steiner | 2019 |
2008 | Louis G. Elson | 2021 |
2009 | Chien Lee | |
2009 | Tammy Snyder Murphy | |
2011 | Robert J. Campbell | |
2011 | Amy C. Falls, Board President, 2021- | |
2012 | Tristin Batchelder Mannion | |
2012 | John G. Palfrey, Jr., Head of School | 2019 |
2014 | Tamara Elliott Rogers | |
2014 | Joseph Y. Bae | |
2016 | David J. Corkins | |
2017 | Stefan L. Kaluzny | |
2017 | Eric L. Zinterhofer | |
2017 | Gil Caffray | |
2019 | Christopher S. Auguste | |
2019 | Yichen Zhang | |
2020 | Raynard S. Kington, Head of School | |
2020 | Keith T. Flaherty | |
2021 | Michael Schmertzler | |
2022 | Tammy Snyder Murphy | |
2022 | David Corkins |
ALUMNI TRUSTEES, 1950- | |
Class year | |
George Storer Baldwin, 1950-1952 | 1917 |
Charles Stafford Gage, 1950-1952 | 1921 |
Robert Merriman Kimball, 1950-1952 | 1928 |
James Mattocks White | 1922 |
Bromwell Ault | 1918 |
John Kennedy Beeson, 1952-1955 | 1925 |
Sumner Smith, 1952-1954 | 1908 |
Reginald Hammerick Smithwick, 1952-1956 | 1917 |
Charles Latimer Stillman | 1922 |
Paul Abbot | 1916 |
Frederick Goodrich Crane, 1954-1957 | 1915 |
Robert Upjohn Redpath Jr. | 1924 |
Fletcher Ellis Nyce, 1955-1958 | 1926 |
David Augustus Dudley | 1928 |
Peter Capra, 1956-1959 | 1922 |
Edward Adams Robie | 1937 |
Benjamin Allen Rowland, 1957-1960 | 1928 |
Donald Holman McLean Jr. | 1928 |
William Butts Macomber Jr., 1958-1961 | 1940 |
Thomas Dunwoody Welch | 1930 |
Leicester Haydon Sherrill | 1922 |
James Alexander Smith, 1959-1962 | 1918 |
Thomas Atkins Kelly | 1939 |
Frank Pray Foster | 1925 |
Stephen Young Hord, 1960-1963 | 1917 |
Thomas Thacher, 1961-1964 | 1934 |
Willis Allen Trafton Jr. | 1936 |
John Harvard Castle Jr., 1962-1965 | 1934 |
Robert Adamson Maes | 1927 |
George Herbert Walker Bush, 1963-1966 | 1942 |
John Page Austin | 1932 |
Robert William Sarnoff | 1935 |
Gilbert Henry Hood Jr. | 1916 |
Louis Frederick Polk Jr., 1965-1968 | 1949 |
Philip Kirkham Allen, 1966-1969 | 1929 |
James Phinney Baxter 4th | 1937 |
Gilbert Dutton Kitteridge, 1967-1970 | 1942 |
Howard Sayer Weaver | 1942 |
William Sperry Beinecke, 1968-1971 | 1932 |
John Montague Steadman | 1908 |
William Wade Boeschenstein, 1969-1971 | 1944 |
Arleigh Dygert Richardson III | 1940 |
Frank Sidney Jones, 1970-1973 | 1946 |
Anthony Martin Schulte | 1947 |
Angelo Bartlett Giamatti, 1971-1974 | 1956 |
Henry Earle Riggs | 1953 |
Raymond Albert Lamontagne | 1953 |
Carl Bearse Jacobs, 1972-1975 | 1937 |
Stephen VanRensselaer Goodhue | 1947 |
Roger Franklin Murray 2nd | 1928 |
Henry Martin Hubshman Jr. | 1942 |
Melville Chapin | 1936 |
Beverly Brooks Floe | AA 1941 |
Mary Howard Nutting | AA 1940 |
Gerrit Medbury Keator | 1957 |
Hubert Clare Fortmiller Jr. | 1925 |
Hilary Paterson Cleveland | AA 1945 |
Genevieve Young Parks | AA 1948 |
Philip Dee Block III | 1954 |
Gerard Evans Jones | 1955 |
Stephen Bradner Burbank | 1964 |
William Lawrence Saltonstall | 1945 |
Robert Charles Dean Jr. | 1945 |
Diana Kiarsis Mayer | AA 1964 |
Richard Courtney Starratt | 1954 |
Alexander Buel Trowbridge | 1947 |
William Walter Rosenau | 1947 |
Anne Oliver Jackson | AA 1935 |
Philip Meurer Drake | 1943 |
Clinton Jansen Kendrick | 1961 |
Stephen Batchelder Clarkson | 1955 |
Richard David Lombard | 1949 |
Frances Young Tang | AA 1957 |
Sybil Proctor Smith | AA 1961 |
Cynthia Eaton Bing | AA 1961 |
Morris Edward Zukerman | 1962 |
Miriam Ganem Reeder | AA 1957 |
Rodney Louis Goldstein | 1970 |
Kate Sides Flather | AA 1959 |
George Bundy Smith | 1955 |
Richard Jones Phelps | 1946 |
Mollie Lupe Lasater | AA 1956 |
Henry Grover Higdon | 1959 |
Donald Lewis Shapiro | 1953 |
Caroline Greene Donnelly | AA 1958 |
Stephen Woodrow Foss | 1959 |
Sandra Ann Urie | AA 1970 |
Gerrit Medbury Keator | 1957 |
Gerard Evans Jones | 1955 |
Richard Hanley Barry | 1962 |
Shelly Diane Guyer | 1978 |
Charles Julian Beard | 1962 |
Richard Marshall Cashin Jr. | 1971 |
Daniel Paul Cunningham | 1967 |
Mary Camp Hoch | 1978 |
Shirley Young | AA 1951 |
John Edward Ratte | 1953 |
Todd Jonathan Fletcher | 1987 |
Audrey Taylor MacLean | AA 1953 |
Samuel Coles Butler Jr. | 1972 |
Tamara Elliott Rogers | AA 1970 |
Richard Booth Platt | 1965 |
Stanley Saxe Shuman | 1952 |
Grace Elisabeth Curley | 1981 |
Thomas Davies French | 1977 |
George Bundy Smith Jr. | 1983 |
Lucy Livingston Thomson | AA 1966 |
Martin Begien | 1946 |
Paul K. Gallagher | 1964 |
Gary L. Lee | 1974 |
Lucy Schulte Danziger | 1978 |
Louis G. Elson | 1980 |
Claudia A. Arrigg Koh | AA 1967 |
Alfred A. Blum Jr. | 1962 |
Peter Theodore Hetzler. MD | 1972 |
Susannah Adams Jones | 1977 |
Michael Schmertzler | 1970 |
Susan U. Donahue | 1973 |
George R. Ireland | 1977 |
Mary-Ann Somers | 1982 |
Ronald W. Takvorian | 1966 |
Christopher S. Auguste | 1976 |
Corinne T. Field | 1983 |
Steven T. Ho | 1974 |
Marjorie W. King | 1975 |
Rejji P. Hayes | 1993 |
Thomas A. Beaton | 1973 |
Charlotte E. Biern | 1984 |
Peter T. Hetzler | 1972 |
Allison E. Picott | 1988 |
Mistina M. Muscatel | 1901 |
Leland Westerfield | 1986 |
Eric Redman | 1966 |
Stefanie S. Young | 1981 |
Alison S. Lord | 1985 |
Patricia M. Doykos | 1982 |
Stephen E. Matloff | 1991 |
Karen Humphries Sallick | 1983 |
Daniel A. Lasman | 1973 |
Christopher J.W.B. Leggett | 1978 |
William M. Tong | 1991 |
Jennifer Amstutz | 1986 |
Anna Durham | 1978 |